Historical Results:
PlayerOpportunityPerformanceWins
1100.00% (28496654/28496654)14.29% (4071071/28496654)14.29% (4071071/28496654)
285.71% (24425583/28496654)16.66% (4069032/24425583)14.28% (4069032/28496654)
371.43% (20356551/28496654)20.01% (4073750/20356551)14.30% (4073750/28496654)
457.14% (16282801/28496654)25.01% (4072105/16282801)14.29% (4072105/28496654)
542.85% (12210696/28496654)33.35% (4072431/12210696)14.29% (4072431/28496654)
628.56% (8138265/28496654)49.98% (4067531/8138265)14.27% (4067531/28496654)
714.28% (4070734/28496654)100.00% (4070734/4070734)14.28% (4070734/28496654)

Expected Results:
PlayerOpportunityPerformanceWins
1100.00% (7/7)14.29% (1/7)14.29% (1/7)
285.71% (6/7)16.67% (1/6)14.29% (1/7)
371.43% (5/7)20.00% (1/5)14.29% (1/7)
457.14% (4/7)25.00% (1/4)14.29% (1/7)
542.86% (3/7)33.33% (1/3)14.29% (1/7)
628.57% (2/7)50.00% (1/2)14.29% (1/7)
714.29% (1/7)100.00% (1/1)14.29% (1/7)