Historical Results:
PlayerOpportunityPerformanceWins
1100.00% (18321911/18321911)14.27% (2614238/18321911)14.27% (2614238/18321911)
285.73% (15707673/18321911)16.67% (2617916/15707673)14.29% (2617916/18321911)
371.44% (13089757/18321911)20.01% (2618639/13089757)14.29% (2618639/18321911)
457.15% (10471118/18321911)24.98% (2615954/10471118)14.28% (2615954/18321911)
542.87% (7855164/18321911)33.34% (2619293/7855164)14.30% (2619293/18321911)
628.58% (5235871/18321911)49.99% (2617571/5235871)14.29% (2617571/18321911)
714.29% (2618300/18321911)100.00% (2618300/2618300)14.29% (2618300/18321911)

Expected Results:
PlayerOpportunityPerformanceWins
1100.00% (7/7)14.29% (1/7)14.29% (1/7)
285.71% (6/7)16.67% (1/6)14.29% (1/7)
371.43% (5/7)20.00% (1/5)14.29% (1/7)
457.14% (4/7)25.00% (1/4)14.29% (1/7)
542.86% (3/7)33.33% (1/3)14.29% (1/7)
628.57% (2/7)50.00% (1/2)14.29% (1/7)
714.29% (1/7)100.00% (1/1)14.29% (1/7)