Historical Results:
PlayerOpportunityPerformanceWins
1100.00% (8179985/8179985)14.25% (1165883/8179985)14.25% (1165883/8179985)
285.75% (7014102/8179985)16.66% (1168274/7014102)14.28% (1168274/8179985)
371.47% (5845828/8179985)20.00% (1169248/5845828)14.29% (1169248/8179985)
457.17% (4676580/8179985)24.97% (1167659/4676580)14.27% (1167659/8179985)
542.90% (3508921/8179985)33.32% (1169249/3508921)14.29% (1169249/8179985)
628.60% (2339672/8179985)49.98% (1169409/2339672)14.30% (1169409/8179985)
714.31% (1170263/8179985)100.00% (1170263/1170263)14.31% (1170263/8179985)

Expected Results:
PlayerOpportunityPerformanceWins
1100.00% (7/7)14.29% (1/7)14.29% (1/7)
285.71% (6/7)16.67% (1/6)14.29% (1/7)
371.43% (5/7)20.00% (1/5)14.29% (1/7)
457.14% (4/7)25.00% (1/4)14.29% (1/7)
542.86% (3/7)33.33% (1/3)14.29% (1/7)
628.57% (2/7)50.00% (1/2)14.29% (1/7)
714.29% (1/7)100.00% (1/1)14.29% (1/7)